Gallo Recreation Center
| Room | First Priority | Second Priority | Third Priority | Fourth Priority | 
|---|---|---|---|---|
| Gym | Intercollegiate Athletics | Intramural Sports | Sport Club Competitions & Practices | RSO/Campus Department Events | 
Student Activities & Athletics Center*
	*RAD priority 6am-4pm, Monday-Friday.
| Room | First Priority | Second Priority | Third Priority | Fourth Priority | 
|---|---|---|---|---|
| 209 | RSO | RAD | Campus Department | Non-University | 
| 211 | RSO | RAD | Campus Department | Non-University | 
| 217 | RAD | RSO | Campus Department | Non-University | 
| 219 | RSO | RAD | Campus Department | Non-University | 
| Group Cycling Room 215 | RAD Fitness Program | x | x | x | 
Outdoor Facilities
| Facility | First Priority | Second Priority | Third Priority | 
|---|---|---|---|
| Bobcat Field | RAD | X | X | 
| Recreation Field | RAD | RSO | Open Recreation | 
| Aquatics Center | RAD | Open Recreation | RSO | 
| Tennis Courts | RAD | Open Recreation | RSO | 
Key: RAD - Recreation & Athletics Department, RSO - Registered Student Organization
 
 






